Abasebenzi besevisi yamakhasimende ku-inthanethi 7/24
| Imodeli | I-OFD-1 | I-OFD-2 | I-OFD-3 | I-OFD-6 | I-OFD-8 | I-OFD-10 | I-OFD-13 | I-OFD-15 | |
| I-Capacité de traitement (m³/min) | 1.5 | ||||||||
| Ukucindezela kwe-fonctionnement (ibha) | 2-10 ibha (16/20/30/40 ibha peuvent être personnalisés) | ||||||||
| Izinga lokushisa le-du point de rosée (°C) | 2-10℃ | ||||||||
| Izinga lokushisa le-fonctionnement | ≤ 45℃ | ||||||||
| Ukucindezeleka | 220V/50Hz/1P noma 220V/60Hz/1P noma i-autre tension | ||||||||
| I-Puissance du compresseur (KW) | 0.5 | 0.7 | 0.9 | 1 | 1.6 | 2 | 3 | 3.1 | |
| Ukuphefumula (W) | 80 | 95 | 120 | 240 | 300 | 380 | 420 | 480 | |
| I-Diamètre de la sortie d'air (mm) | I-DN25 | I-DN25 | I-DN40 | I-DN40 | I-DN50 | I-DN50 | I-DN50 | I-DN50 | |
| Ubukhulu | I-Longueur (mm) | 650 | 750 | 800 | 930 | 1000 | 1050 | 1280 | 1160 |
| Okukhulu (mm) | 420 | 420 | 440 | 500 | 580 | 600 | 650 | 700 | |
| I-Hauteur (mm) | 620 | 710 | 800 | 910 | 1000 | 1030 | 1120 | 1230 | |
| Umshini we-Poids net de la (kg) | 31 | 38 | 50 | 70 | 87 | 140 | 167 | 190 | |
| Imodeli | I-OFD-20 | I-OFD-25 | I-OFD-30 | OFD-40 | OFD-50 | I-OFD-60 | I-OFD-80 | I-OFD-100 | |
| Umthamo wokucubungula (m³/min) | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | |
| Ingcindezi yokusebenza (ibha) | Ibha engu-2-10 (16/20/30/40bar ingenziwa ngezifiso) | ||||||||
| Izinga lokushisa lephuzu lomswakamo (°C) | 2-10℃ | ||||||||
| Izinga lokushisa lokusebenza | ≤ 65℃ | ||||||||
| I-voltage | 380V/50Hz/3P noma 220V/440V/60Hz/3P noma amanye ama-voltage | ||||||||
| Amandla e-compressor (kw) | 3.68 | 4.41 | 5.15 | 6.62 | 8.82 | 11.03 | 14.7 | 18.4 | |
| Amandla efeni (w) | 480 | 480 | 720 | 720 | 720 | 760 | 960 | 1440 | |
| Ububanzi bokuphuma komoya (mm) | I-DN75 | I-DN75 | I-DN100 | I-DN100 | I-DN100 | I-DN100 | I-DN150 | I-DN150 | |
| Ubukhulu | Ubude (mm) | 1500 | 1550 | 1770 | 1950 | 1950 | 2200 | 2500 | 2700 |
| Ububanzi (mm) | 750 | 750 | 850 | 900 | 1050 | 1325 | 1325 | 1600 | |
| Ukuphakama (mm) | 1440 | 1600 | 1445 | 1560 | 1600 | 1585 | 1695 | 2100 | |
| Isisindo esiphelele somshini (kg) | 220 | 270 | 360 | 490 | 560 | 680 | 760 | 970 | |
Isikhungo Sokukhiqiza Imishini iShandong OPPAIR eLinyi, iShandong, ibhizinisi elisezingeni le-AAA elinesevisi esezingeni eliphezulu kanye nobuqotho eShayina.
I-OPPAIR njengomunye wabahlinzeki bezinhlelo ze-air compressor abakhulu emhlabeni, okwamanje ithuthukisa imikhiqizo elandelayo: Ama-Air Compressor asheshayo aqinile, ama-Permanent Magnet VariableFrequency Air Compressors, ama-Permanent Magnet Variable Frequency Air Compressors anezigaba ezimbili, ama-Air Compressor angu-4-IN-1 (i-lntegrated Air Compressor for Laser Cutting Machine)Supercharger, i-Freeze Air Dryer, i-Adsorption Dryer, i-Air Storage Tank nezinye izesekeli ezihlobene.
Imikhiqizo ye-OPPAIR air compressor ithembeke kakhulu ngamakhasimende.
Le nkampani ibilokhu isebenza ngokwethembeka ekuqondiseni isevisi yamakhasimende kuqala, ubuqotho kuqala, kanye nekhwalithi kuqala. Sithemba ukuthi uzojoyina umndeni we-OPPAIR futhi uyakwamukela.